Providing you the best range of 3 kg carbon dioxide fire extinguisher, 22.5 kg class a trolley mounted fire extinguishers, 2 kg a type portable fire extinguisher, 1.5 kg orange afo fire extinguisher ball and 9l water type fire extinguisher with effective & timely delivery.
₹ 3500 Get Latest Price
Capacity | 3 Kg |
Fire Class | Class A |
Fire Rating | 8 B |
Diameter (approx) | 108mm |
Height (approx) | 283mm |
Test pressure | 30 bar |
₹ 6500 Get Latest Price
Capacity | 22.5 Kg |
Fire Class | Class A |
Discharge Range | 20 m |
Hose Material | Stainless Steel |
Operating Position | Fire Place Or Installed In Fire Prone Position |
Mount Type | Trolley Mount |
₹ 1650 Get Latest Price
Capacity | 2 Kg |
Fire Class | Class B |
Discharge Range | 25m |
Hose Material | Stainless Steel |
Type | A |
Color | Red |
₹ 500 Get Latest Price
Capacity | 1.5 Kg |
Fire Class | Class A |
Discharge Range | 20m |
Hose Material | Stainless Steel |
Color | Orange |
Brand | AFO |
Type | Fire Extinguisher Ball |
₹ 1450 Get Latest Price
Capacity | 9 Litre |
Fire Class | Class A |
Extinguisher type | Stored Pressure |
Discharge Range | 7 meter |
Fire Rating | 2 A |
Type | Water Type |
pRODUCT Discharge Time | 15 Seconds |
Temperature | 45 Degree C |
Dileep Kuchibotla (CEO)
VKDS Engineering Services Private Limited
Flat No 201, Sri Krishna Homes, Harithavanam Colony
Hyderabad - 500090, Telangana, India